Model | 5L 1 Out Of 2 | |
Number of cavities | / | 1-2 |
Theoretical output | BPH | 1700 |
Max.volume | L | 5 |
Neck diameter | mm | 55 |
Max.height | mm | 360 |
Max.body diameter | mm | 180 |
Center distance between bottles | mm | 190.5 |
Open stroke | mm | 220 |
Heating power | Kw | 86 |
Total power | Kw | 96 |
Action pressre | Mpa | 0.8 |
Blowing pressure | Mpa | 4 |
Machine dimension (L*W*H) | M | 5.6×2.0×2.1 |
Machine weight | Ton | 4.2 |
* All specifications and designs are subject to change without notice.